Con la calculadora de tropas podrás evaluar la cantidad de gemas, recursos y aceleradores necesarios para hacer una determinada cantidad de tropas. Recuerda que esto se potencia mejor con todos los edificios full mansiones que subirán el %porcentaje de entrenamiento de tropas.

 

Tier 1Troops

Tier 2Troops

Tier 3Troops

Tier 4Troops

Troops Training Calculationfinalized report

Troops Training Calculator have no data yet
please enter the amount of troops you would like to train.
Tier 1 x {{ tier1_x | number }}
{{ tier1_patch | number }} per patch {{ tier1_speed | number }} times {{ tier1_speed * 650 | number }}
Tier 2 x {{ tier2_x | number }}
{{ tier2_patch | number }} per patch {{ tier2_speed | number }} times {{ tier2_speed * 1000 | number }}
Tier 3 x {{ tier3_x | number }}
{{ tier3_patch | number }} per patch {{ tier3_speed | number }} times {{ tier3_speed * 1500 | number }}
Tier 4 x {{ tier4_x | number }}
{{ tier4_patch | number }} per patch {{ tier4_speed | number }} times {{ tier4_speed * 4400 | number }}

Total Might Increase:

{{totalMight| number}}

Resource will consumed:

{{ rssType0 | shortNumber }}

{{ rssType1 | shortNumber }}

{{ rssType2 | shortNumber }}

{{ rssType3 | shortNumber }}

{{ rssType4 | shortNumber }}

Required Speed Up:

{{totalTime| trainingTime}}


Troops Training Calculation break down report

Troops Training Calculator have no data yet
please enter the amount of troops you would like to train.
{{tier_1_grunt_x| number}}
Required Resources:

{{ tier_1_grunt_0 | shortNumber}}

{{ tier_1_grunt_1 | shortNumber}}

{{ tier_1_grunt_2 | shortNumber}}

{{ tier_1_grunt_3 | shortNumber}}

{{ tier_1_grunt_4 | shortNumber}}

{{ tier_1_grunt_5 | shortNumber}}

Troops Training Time:

{{ tier_1_grunt_time | trainingTime }}

{{tier_1_archer_x| number}}
Required Resources:

{{ tier_1_archer_0 | shortNumber}}

{{ tier_1_archer_1 | shortNumber}}

{{ tier_1_archer_2 | shortNumber}}

{{ tier_1_archer_3 | shortNumber}}

{{ tier_1_archer_4 | shortNumber}}

{{ tier_1_archer_5 | shortNumber}}

Troops Training Time:

{{ tier_1_archer_time | trainingTime }}

{{tier_1_cataphract_x| number}}
Required Resources:

{{ tier_1_cataphract_0 | shortNumber}}

{{ tier_1_cataphract_1 | shortNumber}}

{{ tier_1_cataphract_2 | shortNumber}}

{{ tier_1_cataphract_3 | shortNumber}}

{{ tier_1_cataphract_4 | shortNumber}}

{{ tier_1_cataphract_5 | shortNumber}}

Troops Training Time:

{{ tier_1_cataphract_time | trainingTime }}

{{tier_1_ballista_x| number}}
Required Resources:

{{ tier_1_ballista_0 | shortNumber}}

{{ tier_1_ballista_1 | shortNumber}}

{{ tier_1_ballista_2 | shortNumber}}

{{ tier_1_ballista_3 | shortNumber}}

{{ tier_1_ballista_4 | shortNumber}}

{{ tier_1_ballista_5 | shortNumber}}

Troops Training Time:

{{ tier_1_ballista_time | trainingTime }}

{{tier_2_gladiator_x| number}}
Required Resources:

{{ tier_2_gladiator_0 | shortNumber}}

{{ tier_2_gladiator_1 | shortNumber}}

{{ tier_2_gladiator_2 | shortNumber}}

{{ tier_2_gladiator_3 | shortNumber}}

{{ tier_2_gladiator_4 | shortNumber}}

{{ tier_2_gladiator_5 | shortNumber}}

Troops Training Time:

{{ tier_2_gladiator_time | trainingTime }}

{{tier_2_sharpshooter_x| number}}
Required Resources:

{{ tier_2_sharpshooter_0 | shortNumber}}

{{ tier_2_sharpshooter_1 | shortNumber}}

{{ tier_2_sharpshooter_2 | shortNumber}}

{{ tier_2_sharpshooter_3 | shortNumber}}

{{ tier_2_sharpshooter_4 | shortNumber}}

{{ tier_2_sharpshooter_5 | shortNumber}}

Troops Training Time:

{{ tier_2_sharpshooter_time | trainingTime }}

{{tier_2_reptilian_rider_x| number}}
Required Resources:

{{ tier_2_reptilian_rider_0 | shortNumber}}

{{ tier_2_reptilian_rider_1 | shortNumber}}

{{ tier_2_reptilian_rider_2 | shortNumber}}

{{ tier_2_reptilian_rider_3 | shortNumber}}

{{ tier_2_reptilian_rider_4 | shortNumber}}

{{ tier_2_reptilian_rider_5 | shortNumber}}

Troops Training Time:

{{ tier_2_reptilian_rider_time | trainingTime }}

{{tier_2_catapult_x| number}}
Required Resources:

{{ tier_2_catapult_0 | shortNumber}}

{{ tier_2_catapult_1 | shortNumber}}

{{ tier_2_catapult_2 | shortNumber}}

{{ tier_2_catapult_3 | shortNumber}}

{{ tier_2_catapult_4 | shortNumber}}

{{ tier_2_catapult_5 | shortNumber}}

Troops Training Time:

{{ tier_2_catapult_time | trainingTime }}

{{tier_3_royal_guard_x| number}}
Required Resources:

{{ tier_3_royal_guard_0 | shortNumber}}

{{ tier_3_royal_guard_1 | shortNumber}}

{{ tier_3_royal_guard_2 | shortNumber}}

{{ tier_3_royal_guard_3 | shortNumber}}

{{ tier_3_royal_guard_4 | shortNumber}}

{{ tier_3_royal_guard_5 | shortNumber}}

Troops Training Time:

{{ tier_3_royal_guard_time | trainingTime }}

{{tier_3_stealth_sniper_x| number}}
Required Resources:

{{ tier_3_stealth_sniper_0 | shortNumber}}

{{ tier_3_stealth_sniper_1 | shortNumber}}

{{ tier_3_stealth_sniper_2 | shortNumber}}

{{ tier_3_stealth_sniper_3 | shortNumber}}

{{ tier_3_stealth_sniper_4 | shortNumber}}

{{ tier_3_stealth_sniper_5 | shortNumber}}

Troops Training Time:

{{ tier_3_stealth_sniper_time | trainingTime }}

{{tier_3_royal_cavalry_x| number}}
Required Resources:

{{ tier_3_royal_cavalry_0 | shortNumber}}

{{ tier_3_royal_cavalry_1 | shortNumber}}

{{ tier_3_royal_cavalry_2 | shortNumber}}

{{ tier_3_royal_cavalry_3 | shortNumber}}

{{ tier_3_royal_cavalry_4 | shortNumber}}

{{ tier_3_royal_cavalry_5 | shortNumber}}

Troops Training Time:

{{ tier_3_royal_cavalry_time | trainingTime }}

{{tier_3_fire_trebuchet_x| number}}
Required Resources:

{{ tier_3_fire_trebuchet_0 | shortNumber}}

{{ tier_3_fire_trebuchet_1 | shortNumber}}

{{ tier_3_fire_trebuchet_2 | shortNumber}}

{{ tier_3_fire_trebuchet_3 | shortNumber}}

{{ tier_3_fire_trebuchet_4 | shortNumber}}

{{ tier_3_fire_trebuchet_5 | shortNumber}}

Troops Training Time:

{{ tier_3_fire_trebuchet_time | trainingTime }}

{{tier_4_heroic_fighter_x| number}}
Required Resources:

{{ tier_4_heroic_fighter_0 | shortNumber}}

{{ tier_4_heroic_fighter_1 | shortNumber}}

{{ tier_4_heroic_fighter_2 | shortNumber}}

{{ tier_4_heroic_fighter_3 | shortNumber}}

{{ tier_4_heroic_fighter_4 | shortNumber}}

{{ tier_4_heroic_fighter_5 | shortNumber}}

Troops Training Time:

{{ tier_4_heroic_fighter_time | trainingTime }}

{{tier_4_heroic_cannoneer_x| number}}
Required Resources:

{{ tier_4_heroic_cannoneer_0 | shortNumber}}

{{ tier_4_heroic_cannoneer_1 | shortNumber}}

{{ tier_4_heroic_cannoneer_2 | shortNumber}}

{{ tier_4_heroic_cannoneer_3 | shortNumber}}

{{ tier_4_heroic_cannoneer_4 | shortNumber}}

{{ tier_4_heroic_cannoneer_5 | shortNumber}}

Troops Training Time:

{{ tier_4_heroic_cannoneer_time | trainingTime }}

{{tier_4_ancient_drake_rider_x| number}}
Required Resources:

{{ tier_4_ancient_drake_rider_0 | shortNumber}}

{{ tier_4_ancient_drake_rider_1 | shortNumber}}

{{ tier_4_ancient_drake_rider_2 | shortNumber}}

{{ tier_4_ancient_drake_rider_3 | shortNumber}}

{{ tier_4_ancient_drake_rider_4 | shortNumber}}

{{ tier_4_ancient_drake_rider_5 | shortNumber}}

Troops Training Time:

{{ tier_4_ancient_drake_rider_time | trainingTime }}

{{tier_4_destroyer_x| number}}
Required Resources:

{{ tier_4_destroyer_0 | shortNumber}}

{{ tier_4_destroyer_1 | shortNumber}}

{{ tier_4_destroyer_2 | shortNumber}}

{{ tier_4_destroyer_3 | shortNumber}}

{{ tier_4_destroyer_4 | shortNumber}}

{{ tier_4_destroyer_5 | shortNumber}}

Troops Training Time:

{{ tier_4_destroyer_time | trainingTime }}